Coronavirus Payments made by Yorkshire Local Authorities

View More: YEN News | 0

View following statistics of coronavirus payments made by Yorkshire local authorities. Data to April 26:

Ranking (%) out of 314 Payments made (£m) Payments made (%) Local Authority
- £1334 65% YORKSHIRE TOTAL
11 £37.27 84% York
19 £40.46 81% Harrogate
21 £13.89 80% Selby
32 £24.21 78% Hambleton
38 £36.25 77% Barnsley
55 £18.92 75% Rydale
84 £61.96 71% East Riding of Yorkshire
95 £53.19 70% Wakefield
106 £47.70 70% Scarborough
117 £111.96 69% Leeds
119 £45.00 69% Calderdale
131 £16.36 68% Richmomdshire
148 £38.35 66% Kingston upon Hull
152 £17.66 66% Craven
192 £21.82 61% North East Lincolnshire
195 £31.64 61% Rotherham
216 £38.19 59% Doncaster
232 £65.30 57% Kirklees
255 £20.13 54% North Lincolnshire
266 £71.47 53% Bradford
275 £55.95 49% Sheffield

Source: TheBusinessDesk


Share On:



Leave a Reply