Local Authority Enterprises Local Units Population Enterprises Per 1000 Heads Per Enterprise
Leeds 26,310 32,605 509,000 51.7 19.3
Bradford 15,040 17,620 329,700 45.6 21.9
Kirklees 14,270 16,375 273,200 52.2 19.1
Wakefield 9,150 11,510 209,600 43.7 22.9
Calderdale 7,925 9,115 130,500 60.7 16.5
West Yorkshire 46,385 54,620 943,000 50.8 20.0
Sheffield 15,125 18,560 374,400 40.4 24.8
Doncaster 9,195 11,315 190,600 48.2 20.7
Rotherham 6,810 8,495 161,200 42.2 23.7
Barnsley 6,045 7,230 150,400 40.2 24.9
South Yorkshire 37,175 45,600 876,600 42.8 23.5
Harrogate 8,985 10,300 93,600 96.0 10.4
Hambleton 5,320 6,095 53,100 100.2 10.0
Scarborough 4,155 5,060 62,900 66.1 15.1
Selby 3,675 4,190 53,500 68.7 14.6
Ryedale 3,555 3,965 31,000 114.7 8.7
Craven 3,425 3,905 32,500 105.4 9.5
Richmondshire 2,730 3,135 33,000 82.7 12.1
North Yorkshire 17,540 20,255 212,900 90.5 11.5
East Riding of Yorkshire UA 13,590 15,480 199,200 68.2 14.7
Kingston upon Hull 5,815 8,195 170,900 34.0 29.4
East Yorkshire 39,675 47,065 616,000 51.1 22.0
York 6,865 8,790 137,300 50.0 20.0
Yorkshire and Humber Total 147,640 176,330 2,785,800 57.0 19.4

Source: Office for National Statistics, October 2016


Share On: